Many fish items, sharks, ducks, penguins, octopus, jellyfish, frogs, toads, turtles, lobsters, crabs etc.

FABIO
1-717 | 8″ | 12 dz. |
2-717 | 10″ | 6 dz. |
3-717 | 11.5″ | 4 dz. |
4-717 | 16.5″ | 1 dz. |
5-717 | 22″ | 6 pc. |
6-717 | 27″ | 3 pc. |
7-717 | 33″ | 2 pc. |
Frog
© 2017 Classic Toy Company, Inc.

CLUBBER
2-729 | 11.5″ | 6 dz. |
3-729 | 12.5″ | 4 dz. |
4-729/S | 16″ | 2 dz. |
4-729 | 17.5″ | 1 dz. |
5-729 | 23″ | 6 pc. |
6-729 | 30″ | 3 pc. |
7-729 | 36″ | 2 pc. |
8-729 | 46″ | 1 pc. |
9-729 | 54″ | 1 pc. |
Caveman, Penguin
© 2017 Classic Toy Company, Inc.

JELLY
1-643/S | 8″ | 12 dz. |
2-643/S | 11″ | 6 dz. |
3-643/S | 14″ | 4 dz. |
4-643/S | 19″ | 2 dz. |
5-643/S | 27″ | 1 dz. |
7-643/S | 36″ | 4 pc. |
Rainbow Jellyfish
© 2016 Classic Toy Company, Inc.

TIDE
1-713/S | 8″ | 12 dz. |
2-713/S | 11″ | 6 dz. |
3-713/S | 13″ | 4 dz. |
4-713/S | 20″ | 2 dz. |
5-713/S | 25″ | 1 dz. |
Sea Turtle
© 2017 Classic Toy Company, Inc.

MR PICKLES
1-728 | 8.5″ | 12 dz. |
2-728 | 11.5″ | 6 dz. |
3-728 | 13″ | 4 dz. |
4-728/S | 17″ | 2 dz. |
4-728 | 18.5″ | 1 dz. |
5-728 | 24″ | 6 pc. |
6-728 | 31.5″ | 3 pc. |
7-728 | 38.5″ | 2 pc. |
8-728 | 50″ | 1 pc. |
9-728 | 58″ | 1 pc. |
10-728 | 66″ | 1 pc. |
Penguin
© 2017 Classic Toy Company, Inc.

CHANCE
1-738 | 8.5″ | 12 dz. |
2-738 | 12″ | 6 dz. |
3-738 | 14.5″ | 4 dz. |
4-738/S | 19.5″ | 2 dz. |
4-738 | 22″ | 1 dz. |
5-738 | 27″ | 6 pc. |
6-738 | 36.5″ | 3 pc. |
7-738 | 46″ | 2 pc. |
8-738 | 54.5″ | 1 pc. |
Clown Fish
© 2017 Classic Toy Company, Inc.

VALUE TURTLE (2017)
0-V1213 | 15.5″ | 6 dz. |
0-V2213 | 22″ | 2 dz. |
Turtles

VALUE FROG (2017)
0-V1217 | 15″ | 6 dz. |
0-V2217 | 21″ | 2 dz. |
Frogs

CAM
0-B617 | 5″ | 24 dz. |
0-C617 | 7″ | 15 dz. |
1-617 | 8″ | 12 dz. |
2-617 | 10″ | 6 dz. |
3-617 | 12″ | 4 dz. |
4-617/S | 15.5″ | 2 dz. |
5-617/S | 21″ | 1 dz. |
6-617 | 28″ | 3 pc. |
7-617 | 35″ | 2 pc. |
8-617 | 46″ | 1 pc. |
9-617 | 57″ | 1 pc. |
10-617 | 65″ | 1 pc. |
Frog
© 2016 Classic Toy Company, Inc.

PIPPEN
1-673/S | 8.5″ | 12 dz. |
2-673/S | 10.5″ | 6 dz. |
3-673/S | 13″ | 4 dz. |
4-673/S | 17.5″ | 2 dz. |
5-673/S | 22″ | 1 dz. |
7-673/S | 32″ | 4 pc. |
Soft Penguin
© 2016 Classic Toy Company, Inc.

SKIPPER
2-657 | 9.5″ | 6 dz. |
3-657 | 12.5″ | 4 dz. |
4-657/S | 16″ | 2 dz. |
4-657 | 17.5″ | 1 dz. |
5-657 | 23″ | 6 pc. |
6-657 | 28″ | 3 pc. |
7-657 | 33″ | 2 pc. |
Sailor Duck
© 2016 Classic Toy Company, Inc.

TAD
1-615 | 7″ | 12 dz. |
2-615 | 9″ | 6 dz. |
3-615 | 10.5″ | 4 dz. |
4-615/S | 14″ | 2 dz. |
4-615 | 15″ | 1 dz. |
5-615 | 20.5″ | 6 pc. |
6-615 | 26″ | 3 pc. |
7-615 | 32″ | 2 pc. |
Spotted Toad
© 2016 Classic Toy Company, Inc.

PENTON
0-B628 | 5″ | 24 dz. |
0-C628 | 6″ | 15 dz. |
1-628 | 7.5″ | 12 dz. |
2-628 | 9″ | 6 dz. |
3-628 | 10.5″ | 4 dz. |
4-628/S | 15.5″ | 2 dz. |
4-628 | 17″ | 1 dz. |
5-628 | 21.5″ | 6 pc. |
6-628 | 26.5″ | 3 pc. |
7-628 | 31″ | 2 pc. |
8-628 | 41″ | 1 pc. |
Rainbow Penguin
© 2016 Classic Toy Company, Inc.

ABBEY
1-631 | 7″ | 12 dz. |
2-631 | 9″ | 6 dz. |
3-631 | 10.5″ | 4 dz. |
4-631 | 17″ | 1 dz. |
5-631 | 25″ | 6 pc. |
6-631 | 32″ | 3 pc. |
7-631 | 40″ | 2 pc. |
8-631 | 47″ | 1 pc. |
Angel Fish
© 2016 Classic Toy Company, Inc.

NIBBLER
0-B688 | 7″ | 24 dz. |
0-C688 | 10″ | 15 dz. |
1-688 | 12″ | 12 dz. |
2-688 | 17″ | 6 dz. |
3-688 | 20″ | 4 dz. |
4-688 | 30″ | 1 dz. |
5-688 | 39″ | 6 pc. |
6-688 | 49″ | 3 pc. |
7-688 | 63″ | 2 pc. |
Shark
© 2016 Classic Toy Company, Inc.

TOBEY
1-613/S | 8″ | 12 dz. |
2-613/S | 10.5″ | 6 dz. |
3-613/S | 12″ | 4 dz. |
4-613/S | 19″ | 2 dz. |
5-613/S | 24″ | 1 dz. |
Sea Turtle
© 2016 Classic Toy Company, Inc.

TOPPER
1-607 | 8″ | 12 dz. |
2-607 | 11″ | 6 dz. |
3-607 | 14″ | 4 dz. |
4-607 | 19″ | 1 dz. |
5-607 | 25.5″ | 6 pc. |
6-607 | 31″ | 3 pc. |
7-607 | 36″ | 2 pc. |
8-607 | 43″ | 1 pc. |
Frog with Top Hat
© 2016 Classic Toy Company, Inc.

AURORA
0-B652 | 6″ | 24 dz. |
0-C652 | 7.5″ | 15 dz. |
1-652 | 8.5″ | 12 dz. |
2-652 | 11″ | 6 dz. |
3-652 | 12.5″ | 4 dz. |
4-652/S | 18.5″ | 2 dz. |
4-652 | 20″ | 1 dz. |
5-652 | 27″ | 6 pc. |
6-652 | 38″ | 3 pc. |
7-652 | 46″ | 2 pc. |
Sky Print Fish
© 2016 Classic Toy Company, Inc.

FORBES
1-609/S | 9.5″ | 12 dz. |
2-609/S | 12″ | 6 dz. |
3-609/S | 15″ | 4 dz. |
4-609/S | 21″ | 2 dz. |
5-609/S | 29.5″ | 1 dz. |
7-609/S | 38.5″ | 4 pc. |
Soft Frog
© 2016 Classic Toy Company, Inc.

SHINY FROG
0-SHN1009 | 10″ | 12 dz. |
0-SHN2009 | 14″ | 6 dz. |
0-SHN3009 | 19″ | 2 dz. |
Frogs, Shiny, Reflective
© 2016 Classic Toy Company, Inc.

SHINY SEAHORSE
0-SHN1004 | 11″ | 12 dz. |
0-SHN2004 | 17″ | 6 dz. |
0-SHN3004 | 22.5″ | 2 dz. |
Seahorse, Shiny, Reflective
© 2016 Classic Toy Company, Inc.

CHEEKO
1-517 | 11″ | 12 dz. |
2-517 | 13.5″ | 6 dz. |
3-517 | 16.5″ | 4 dz. |
4-517 | 24.5″ | 1 dz. |
5-517 | 31.5″ | 6 pc. |
6-517 | 40″ | 3 pc. |
7-517 | 49″ | 2 pc. |
8-517 | 61″ | 1 pc. |
Frogs
© 2015 Classic Toy Company, Inc.

CLIFTON
0-B538 | 7.5″ | 24 dz. |
0-C538 | 9″ | 15 dz. |
1-538 | 10.5″ | 12 dz. |
2-538 | 14″ | 6 dz. |
3-538 | 16″ | 4 dz. |
4-538/S | 21″ | 2 dz. |
4-538 | 24″ | 1 dz. |
5-538 | 32″ | 6 pc. |
6-538 | 41″ | 3 pc. |
7-538 | 51″ | 2 pc. |
8-538 | 65″ | 1 pc. |
Fishes, Clownfish
© 2015 Classic Toy Company, Inc.

CLIPPER
1-563 | 9″ | 12 dz. |
2-563 | 12″ | 6 dz. |
3-563 | 14″ | 4 dz. |
4-563 | 22″ | 1 dz. |
5-563 | 28″ | 6 pc. |
6-563 | 34″ | 3 pc. |
7-563 | 42″ | 2 pc. |
8-563 | 50.5″ | 1 pc. |
Lobsters
© 2015 Classic Toy Company, Inc.

CRUSTY
4-293 | 19″ | 1 dz. |
6-293 | 30″ | 3 pc. |
7-293 | 37″ | 2 pc. |
9-293 | 51″ | 1 pc. |
Crabs, Lobsters
© 2012 Classic Toy Company, Inc.

DOTTIE
0-B431 | 6″ | 24 dz. |
1-431 | 8″ | 12 dz. |
2-431 | 9.5″ | 6 dz. |
3-431 | 12.5″ | 4 dz. |
4-431/S | 18″ | 2 dz. |
4-431 | 19.5″ | 1 dz. |
5-431 | 25.5″ | 6 pc. |
6-431 | 33″ | 3 pc. |
8-431 | 48″ | 1 pc. |
Fishes
© 2014 Classic Toy Company, Inc.

DUSTER
1-526/S | 10.5″ | 12 dz. |
2-526/S | 12″ | 6 dz. |
3-526/S | 13″ | 4 dz. |
4-526/S | 19″ | 2 dz. |
5-526/S | 24.5″ | 1 dz. |
Ducks
© 2015 Classic Toy Company, Inc.

ELAINE
1-438 | 7.5″ | 12 dz. |
2-438 | 10″ | 6 dz. |
3-438 | 12″ | 4 dz. |
4-438 | 17″ | 1 dz. |
5-438 | 23″ | 6 pc. |
6-438 | 29″ | 3 pc. |
7-438 | 41″ | 2 pc. |
8-438 | 47.5″ | 1 pc. |
Fishes
© 2014 Classic Toy Company, Inc.

HAPPY
0-B452 | 5″ | 24 dz. |
0-C452 | 6.5″ | 15 dz. |
1-452 | 8.5″ | 12 dz. |
2-452 | 11.5″ | 6 dz. |
3-452 | 13.5″ | 4 dz. |
4-452/S | 17″ | 2 dz. |
4-452 | 21″ | 1 dz. |
5-452 | 26″ | 6 pc. |
6-452 | 33″ | 3 pc. |
7-452 | 42″ | 2 pc. |
8-452 | 55″ | 1 pc. |
Fishes
© 2014 Classic Toy Company, Inc.

JAGGER
1-588 | 12″ | 12 dz. |
2-588 | 14″ | 6 dz. |
3-588 | 16.5″ | 4 dz. |
4-588 | 24.5″ | 1 dz. |
5-588 | 30.5″ | 6 pc. |
6-588 | 39.5″ | 3 pc. |
7-588 | 48″ | 2 pc. |
8-588 | 58.5″ | 1 pc. |
Fishes, Sharks
© 2015 Classic Toy Company, Inc.

JUMPER
1-315 | 8″ | 12 dz. |
2-315 | 11″ | 6 dz. |
3-315 | 13″ | 4 dz. |
4-315 | 18″ | 1 dz. |
5-315 | 23″ | 6 pc. |
6-315 | 26″ | 3 pc. |
7-315 | 32″ | 2 pc. |
8-315 | 37″ | 1 pc. |
9-315 | 44″ | 1 pc. |
Frogs
© 2013 Classic Toy Company, Inc.

MARLEE
1-228 | 8.5″ | 12 dz. |
2-228 | 10.5″ | 6 dz. |
3-228 | 12.5″ | 4 dz. |
4-228/S | 15″ | 2 dz. |
4-228 | 17.5″ | 1 dz. |
5-228 | 22″ | 6 pc. |
6-228 | 28″ | 3 pc. |
7-228 | 33″ | 2 pc. |
8-228 | 44″ | 1 pc. |
9-228 | 51″ | 1 pc. |
Penguins, Rasta
© 2013 Classic Toy Company, Inc.

MR. PEEPS
1-551 | 7.5″ | 12 dz. |
2-551 | 9.5″ | 6 dz. |
3-551 | 11″ | 4 dz. |
4-551/S | 14.5″ | 2 dz. |
4-551 | 16″ | 1 dz. |
5-551 | 20.5″ | 6 pc. |
6-551 | 26.5″ | 3 pc. |
7-551 | 32″ | 2 pc. |
8-551 | 41″ | 1 pc. |
Ducks
© 2015 Classic Toy Company, Inc.

MR. TURTLE
1-539 | 8.5″ | 12 dz. |
2-539 | 11.5″ | 6 dz. |
3-539 | 13″ | 4 dz. |
4-539 | 18.5″ | 1 dz. |
5-539 | 25″ | 6 pc. |
6-539 | 30.5″ | 3 pc. |
7-539 | 38″ | 2 pc. |
Turtles
© 2015 Classic Toy Company, Inc.

NINJA PENGUIN
0-B328 | 5.75″ | 24 dz. |
0-C328 | 7″ | 15 dz. |
1-328 | 8.5″ | 12 dz. |
2-328 | 10.5″ | 6 dz. |
3-328 | 12.5″ | 4 dz. |
4-328/S | 17.5″ | 2 dz. |
4-328 | 18.5″ | 1 dz. |
5-328 | 24.5″ | 6 pc. |
6-328 | 30″ | 3 pc. |
7-328 | 37″ | 2 pc. |
8-328 | 45.5″ | 1 pc. |
Penguins
© 2013 Classic Toy Company, Inc.

NOGGIN PENGUIN
1-028 | 7″ | 12 dz. |
2-028 | 9″ | 6 dz. |
3-028 | 10″ | 4 dz. |
4-028 | 15.5″ | 1 dz. |
5-028 | 20″ | 6 pc. |
6-028 | 26″ | 3 pc. |
7-028 | 32″ | 2 pc. |
8-028 | 39″ | 1 pc. |
Penguins